
| Network | 5g |
|---|
| Body | dimensions | 166.9 x 76.8 x 8.2 mm (6.57 x 3.02 x 0.32 in) |
|---|---|---|
| weight | 208 g (7.34 oz) | |
| sim | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| size | 6.77 inches, 110.2 cm2Â (~86.0% screen-to-body ratio) | |
| resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
| Protection | Tempered glass |
| Platform | Android 15, MagicOS 9 | |
|---|---|---|
| Qualcomm Snapdragon 6s Gen 3 | ||
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | , 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 6500 mAh |
|---|---|---|
| Charging | 35W wired |
| Color | Desert gold, Meteor silver, Velvet black |
|---|---|
| Mobile Brands |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Select at least 2 products
to compare
Reviews
There are no reviews yet.