

| Expandable Memory Type | MicroSD |
| Charging Type | Type-C |
| Processor Speed | 2 GHz |
| RAM Size | 8 GB +16GB |
| Internal Memory | 256 GB |
| Version | International Version |
| Display Resolution | 1080x2408 |
| Colour Name | Lightning Gold |
| Display Resolution Type | HD |
| Operating System | Android |
| Network Frequency Band | 5G |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Primary Camera Feature | Single |
| Water/Dust Properties | Water Proof and Dust Proof |
| What's In The Box | Handset,Adapter,USB cable,Quick guide,Warranty card |
| Network Type | 5G |
| Secondary Camera Resolution | 8 MP |
| SIM Count | Dual SIM |
| Secondary Camera | 8 - 11.9 MP |
| Battery Size | 5828 mAh |
| Screen Size | 6.72 in |
| SIM Type | Nano SIM |
| Refresh Rates | 90Hz |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Voice Calling Capability | Yes |
| Operating System Number | Realme UI 5.0 |
| Processor Number | G92 Max |
| Glass Technology | Gorilla Glass |
| Fast Charging | Yes |
| Sensor | Accelerometer, proximity_sensors, fingerprint_scanner |
| Model Year | 2025 |
| Condition | New |
| Model Name | realme C75 5G |
| Mobile Brands |
|---|
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Out of stock
Out of stock
Select at least 2 products
to compare
Reviews
There are no reviews yet.